Recently added item(s)
You have no items in your shopping cart.
Business Type: Manufacturer
Location: Guangdong, China (Mainland)
Main Products: Phone Case,Tablet PC Case
Total Employees: 11 - 50 People
Total Annual Revenue: US$5 Million - US$10 Million
Year Established: 2013
Top 3 Markets: Western Europe 35.00%, North America 30.00%, Eastern Europe 5.00%
Factory Information
Product Name | Units Produced (Previous Year) | Highest Ever Annual Output | Unit Type |
mobile phone case | 3000000 | 6000000 | Piece/Pieces |
Main Markets | Total Revenue(%) |
Western Europe | 35.00% |
North America | 30.00% |
Eastern Europe | 5.00% |
Northern Europe | 5.00% |
Oceania | 5.00% |
Southern Europe | 5.00% |
Africa | 3.00% |
South Asia | 3.00% |
Mid East | 3.00% |
Eastern Asia | 3.00% |
Southeast Asia | 2.00% |
Domestic Market | 1.00% |
Export Percentage: 91% - 100%
Export Mode: Using an agent, Have Own Export License
No. of Employees in Trade Department: 11-20 People